<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Solution &#187; News</title>
	<atom:link href="http://thegioinguonmo.com/index.php/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegioinguonmo.com</link>
	<description>Network Solution</description>
	<lastBuildDate>Wed, 25 Aug 2010 01:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>10 Greatest Open Source Software Of 2009</title>
		<link>http://thegioinguonmo.com/index.php/2010/01/10-greatest-open-source-software-of-2009/</link>
		<comments>http://thegioinguonmo.com/index.php/2010/01/10-greatest-open-source-software-of-2009/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://tuvanot.com.vn/?p=144</guid>
		<description><![CDATA[&#160; These are full-featured cross-platform softwares, free as in beer and speech. Vivek Gite picks his best open source software of 2009. &#160; #1: Inkscape ( Vector Graphics Editor ) &#160; Fig.01: Inkscape is used by artist/illustrator/designer as vector graphics editor Inkscape is a vector graphics editor. It is similar to Illustrator, CorelDraw, and Xara [...]]]></description>
		<wfw:commentRss>http://thegioinguonmo.com/index.php/2010/01/10-greatest-open-source-software-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Essential Guide to VPNs</title>
		<link>http://thegioinguonmo.com/index.php/2010/01/the-essential-guide-to-vpns/</link>
		<comments>http://thegioinguonmo.com/index.php/2010/01/the-essential-guide-to-vpns/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tuvanot.com.vn/?p=28</guid>
		<description><![CDATA[VPNs (virtual private networks) aim to provide secure communications within distributed enterprises, among business partners, and between mobile workers and corporate IT resources. VPNs make use of the public Internet, and for that reason, advocates view the technology as more cost-effective than dial-up networking — with its attendant phone-line costs — and dedicated WANs. To [...]]]></description>
		<wfw:commentRss>http://thegioinguonmo.com/index.php/2010/01/the-essential-guide-to-vpns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft fixes 8 IE holes, including one used in attacks</title>
		<link>http://thegioinguonmo.com/index.php/2010/01/microsoft-fixes-8-ie-holes-including-one-used-in-attacks/</link>
		<comments>http://thegioinguonmo.com/index.php/2010/01/microsoft-fixes-8-ie-holes-including-one-used-in-attacks/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tuvanot.com.vn/?p=25</guid>
		<description><![CDATA[Microsoft on Thursday issued a cumulative critical patch for Internet Explorer that fixes eight vulnerabilities, including a hole targeted in the China-based attacks on Google and other U.S. companies. The security update is rated critical for all supported releases of IE 5, 6, 7, and 8, according to the advisory. The more severe vulnerabilities could [...]]]></description>
		<wfw:commentRss>http://thegioinguonmo.com/index.php/2010/01/microsoft-fixes-8-ie-holes-including-one-used-in-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Google Have an Enemy Within?</title>
		<link>http://thegioinguonmo.com/index.php/2010/01/does-google-have-an-enemy-within/</link>
		<comments>http://thegioinguonmo.com/index.php/2010/01/does-google-have-an-enemy-within/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tuvanot.com.vn/?p=23</guid>
		<description><![CDATA[Google (Nasdaq: GOOG) is reportedly looking into the possibility that one or more staff members at its office in China helped enable the attack on its infrastructure in mid-December. After the attack was discovered, some Google China employees were denied access to internal networks, while others were put on leave, and still others were sent [...]]]></description>
		<wfw:commentRss>http://thegioinguonmo.com/index.php/2010/01/does-google-have-an-enemy-within/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
